SUBTITLED Sereno Peplum Top

Details

Item No. subtitled-sereno-peplum-top-black-sbww24642-blk
$49.95 $39.96

Variations

  • Colour: BLACK
  • Size guides

    WOMEN'S TOPS SIZE GUIDE

    Dresses, Fashion Tops, Jumpers, Knits + Cardigans, Playsuits + Overalls, Singlets, Tees

    SurfStitch (AU) 6 8 10 12 14 16
    Universal XS S M L XL XXL
    US 2 4 6 8 10 12
    UK 6 8 10 12 14 16
    EUR 34 36 38 40 42 44
    Bust (cm) 79 82 86 92 96 102
    Waist (cm) 61 63 68 73 75 83
    Hips (cm) 86 89 94 99 103 108

    These size charts are designed as a general guide and are not specific to each product on site. In most cases, the simplest rule is to stick with the size you normally buy, and be sure to look for specific sizing information listed in the product details. We also offer free returns*, so it's never a problem to return something that doesn't fit!

    BRAND SPECIFIC SIZE CONVERSION

    Some of our brands convert sizing a little differently to our generic size guide, so make sure you scroll down the list to check if a product has a unique size conversion.

    ABRAND SIZE GUIDE

    Abrand Sizing Universal AU/UK Sizing USA Sizing Shoulder (cm) Bust (cm) Waist (cm)
    6 XS 6 2 34.8 80 61
    8 S 8 4 36 85 66
    10 M 10 6 37.2 90 71
    12 L 12 8 38.4 95 76
    14 XL 14 10 39.6 100 81

    ALL ABOUT EVE SIZE GUIDE

    All About Eve Sizing Universal AU/UK Sizing USA Sizing EUR Sizing Bust (cm) Waist (cm) Hip (cm)
    6 XXS 6 2 34 82 63 90
    8 XS 8 4 36 87 68 95
    10 S 10 6 38 92 73 100
    12 M 12 8 40 97 78 105
    14 L 14 10 42 102 83 110

    AS COLOUR SIZE GUIDE

    AS Colour Sizing Universal AU/UK Sizing USA Sizing
    XS XS 6 2
    S S 8 4
    M M 10 6
    L L 12 8
    XL XL 14 10

    BETTY BASICS SIZE GUIDE

    Betty Basics Sizing Universal AU/UK Sizing USA Sizing Bust (cm) Waist (cm) Hip (cm)
    6 XS 6 2 80 60 88
    8 S 8 4 85 65 93
    10 S-M 10 6 90 70 98
    12 M 12 8 95 75 103
    14 L 14 10 100 80 108
    16 XL 16 12 105 85 113

    BILLABONG SIZE GUIDE

    Billabong Sizing Universal AU/UK Sizing USA Sizing Bust (inches) Waist (inches) Hip (inches)
    6 XS 6 2 30.5 24 34.5
    8 S 8 4 32.5 26 36.5
    10 M 10 6 34.5 28 38.5
    12 L 12 8 36.5 30 40.5
    14 XL 14 10 38.5 32 42.5

    BRIXTON SIZE GUIDE

    Brixton Sizing AU/UK Sizing USA Sizing Bust (cm) Waist (cm) Hip (cm)
    XS 6 2 83.82 63.5 91.44
    S 8-10 4-6 88.9 68.58 96.52
    M 12-14 8-10 93.98 73.66 101.6
    L 16 12 99.06 78.74 106.68
    XL 18 14 102.87 82.55 110.49

    COOLS CLUB SIZE GUIDE

    Cools Club Sizing AU/UK Sizing USA Sizing Waist (inches)
    6 6 2 24
    8 8 4 26
    10 10 6 28
    12 12 8 30
    14 14 10 32

    DEPACTUS SIZE GUIDE

    Depactus Sizing AU/UK Sizing US Sizing EU Sizing Bust (cm) Waist (cm) Hip (cm)
    XXS 6 2 34 79 61 86
    XS 8 4 36 82 63 89
    S 10 6 38 86 68 94
    M 12 8 40 92 73 99
    L 14 10 42 96 75 103
    XL 16 12 44 102 83 108

    DR DENIM SIZE GUIDE

    Dr Denim Sizing (tops) AU/UK Sizing USA Sizing Chest (cm) Waist (cm) Hip (cm)
    XS 6-8 2-4 80 64 90
    S 8 4 86 70 96
    M 10 6 92 76 102
    L 12 8 98 82 108
    XL 14 10 104 88 114

    ELEMENT SIZE GUIDE

    Element Sizing (tops) AU/UK Sizing USA Sizing Bust (inches) Waist (inches) Hip (inches)
    6 6 2 32-32.5 23-24 34-35
    8 8 4 34.5-35 25-26 36-37
    10 10 6 35.5-36 27 38
    12 12 8 37.5-38 28-29 39-40
    14 14 10 39.5-40 30 41

    FIRST BASE SIZE GUIDE

    First Base Sizing AU Sizing US Sizing UK Sizing France Sizing Bust (cm) Waist (cm) Hip (cm)
    0 6 2 6 34 77-81 63-67 82-86
    1 8 4 8 36 82-86 68-72 87-91
    2 10 6 10 38 87-91 73-77 92-96
    3 12 8 12 40 92-96 78-82 97-101
    4 14 9 13 41 97-101 83-87 102-106

    FREE PEOPLE SIZE GUIDE

    Free People Sizing AU/UK Sizing USA Sizing Bust (cm) Natural Waist (cm) Drop Waist (cm) Hip (cm)
    XXS 2 00 81.3 61 66.7 86.4
    XS 4-6 0-2 83.8-86.4 63.5-66 69.2-71.8 88.9
    S 8-10 4-6 88.9-91.4 68.6-71.1 74.3-76.8 94-96.5
    M 12-14 8-10 94-96.5 73.7-76.2 79.4-81.9 99.1-101.6
    L 16-18 12-14 99.1-101.6 78.7-81.3 84.5-87 104.1-106.7
    XL 20 16 104.1 83.8 89.5 109.2

    HURLEY SIZE GUIDE

    Hurley Sizing (Tops) AU/UK Sizing USA Sizing Bust (cm) Waist (cm) Hips (cm)
    XS 6 2 77-84 57-64 84-88
    S 8 4 84-89 64-69 88-93
    M 10 6 89-94 69-74 93-98
    L 12 8 94-99 74-79 98-103
    XL 14 10 99-104 79-84 103-108

    JGR AND STN SIZE GUIDE

    JGR and STN Sizing AU/UK Sizing USA Sizing EUR Sizing Bust (cm) Under Bust (cm) Waist (cm) Hips (cm)
    XXS 6 2 32 80-82 66-68 61-63 89-91
    XS 8 4 34 83-85 69-71 64-66 92-94
    S 10 6 36 86-88 72-74 67-69 95-97
    M 12 8 38 91-93 77-79 72-74 101-103
    L 14 10 40 96-98 82-84 77-79 106-108

    LEE SIZE GUIDE

    Lee Sizing (Tops) AU/UK Sizing USA Sizing Bust (cm) Waist (cm)
    6 6 2 80 61
    8 8 4 85 66
    10 10 6 90 71
    12 12 8 95 76
    14 14 10 100 81

    LEVI'S SIZE GUIDE

    Levi's Sizing (Tops) AU/UK Sizing US Sizing Neck (cm) Chest (cm) Waist (cm) Seat (cm)
    XS 6 2 35 84 67 91.5
    S 8 4 36 89 72 96.5
    M 10 6 37.5 94 77 101.5
    L 12 8 39 100 83 108
    XL 14 10 40 108 91 115.5

    MINKPINK SIZE GUIDE

    Minkpink Sizing AU/UK Sizing US Sizing Bust (cm) Waist (cm) Hip (cm)
    XXS 6 2 79.5 61.5 88.5
    XS 8 4 82 64 91
    S 10 6 87 69 96
    M 12 8 92 74 101
    L 14 10 97 79 106
    XL 16 12 104.5 86.5 113.5

    MISFIT SIZE GUIDE

    Misfit Sizing AU Sizing Bust (cm) Waist (cm) Hip (cm)
    6 6 78 63 89
    8 8 83 68 94
    10 10 88 73 99
    12 12 93 78 104
    14 14 98 83 109

    NUDE LUCY SIZE GUIDE

    Nude Lucy Sizing AU/UK Sizing US Sizing Bust (cm) Waist (cm) Hip (cm)
    XXS 4 0 75 56 80
    XS 6 2 80 61 85
    S 8 4 85 66 90
    M 10 6 90 71 95
    L 12 8 95 76 100
    XL 14 10 100 81 105
    XXL 16 12 105 86 110

    PATAGONIA SIZE GUIDE

    Patagonia Sizing AU/UK Sizing US Sizing Chest (cm) Waist (cm) Hip (cm)
    XXS 4-6 00 79 62 85
    XS 6-8 0-2 81-84 65-68 88-90
    S 8-10 4-6 86-89 70-72 93-95
    M 10-12 8-10 91-94 75-77 98-100
    L 12-14 12-14 98-102 81-85 104-108
    XL 14-16 16 107 90 113

    QUIKSILVER SIZE GUIDE

    Quiksilver Sizing AU/UK Sizing US Sizing Chest (cm) Waist (cm) Hip (cm)
    XS 6 2 81-85 62-66 88-92
    S 8 4 85-89 66-70 92-96
    M 10 6 89-93 70-74 96-100
    L 12 8 94-98 75-79 101-105
    XL 14 10 99-103 80-84 106-110

    RIP CURL SIZE GUIDE

    Rip Curl Sizing AU/UK Sizing US Sizing International Sizing Chest (cm) Waist (cm)
    6 6 2 XXS 77.5-80 60-62.5
    8 8 4 XS 82.5-85 65-67.5
    10 10 6 S 87.5-90 70-72.5
    12 12 8 M 92.5-95 75-77.5
    14 14 10 L 97.5-100 80-82.5
    16 16 12 XL 103 110

    ROXY SIZE GUIDE (TOPS & OUTERWEAR)

    Roxy Sizing AU/UK Sizing Chest (cm) Sleeve (cm) Waist (cm)
    XXS 4 77-81 56 58-62
    XS 6 81-85 57 62-66
    S 8 85-89 58 66-70
    M 10 89-93 59 70-74
    L 12 94-98 60 75-79
    XL 14 99-105 61 80-86
    XXL 16 106-112 62 87-93

    ROXY SIZE GUIDE (DRESSES)

    Roxy Sizing AU/UK Sizing Chest (cm) Sleeve (cm) Waist (cm) Hip (cm) Inseam (cm)
    XS 6 80-82 57 62-64 88-90 78
    S 8 84-86 58 66-68 92-94 79
    M 10 88-90 59 70-72 96-98 80
    L 12 92-94 60 74-76 100-102 81
    XL 14 96-98 62 78-80 104-106 82

    RUE STIIC SIZE GUIDE

    Rue Stiic Sizing AU/UK Sizing USA Sizing EUR/FR Sizing
    XXS 6 2 34
    XS 8 4 36
    S 10 6 38
    M 12 8 40
    L 14 10 42
    XL 14 12 44

    RUSTY

    Rusty Sizing AU/UK Sizing International Sizing Chest (cm) Waist (cm)
    6 6 XS 79-82 61-64
    8 8 S 83-86 65-68
    10 10 M 87-90 69-72
    12 12 L 91-95 73-77
    14 14 XL 96-101 78-83

    RVCA SIZE GUIDE (TOPS)

    RVCA Sizing AU/UK Sizing International Sizing Bust (inches) Hip (inches) Waist (inches)
    6 6 XS 32-32.5 23-24 34-35
    8 8 S 34.5-35 25-26 36-37
    10 10 M 35.5-36 27 38
    12 12 L 37.5-38 28-29 39-40
    14 14 XL 39.5-40 30 41

    SEAFOLLY SIZE GUIDE

    Seafolly Sizing AU/UK Sizing International Sizing US Sizing EUR Sizing
    6 6 XXS 2 32
    8 8 XS 4 34
    10 10 S 6 36
    12 12 M 8 38
    14 14 L 10 40
    16 16 XL 12 42
    18 18 XXL 14 44

    SNDYS SIZE GUIDE

    Sndys Sizing (Tops) AU/UK Sizing USA Sizing EU Sizing Bust (cm) Waist (cm)
    XS 6 2 34 78.5 60.5
    S 8 4 36 81 63
    M 10 6 38 86 68
    L 12 8 40 91 73
    XL 14 10 42 96 78

    STUSSY SIZE GUIDE

    Stussy Sizing AU/UK Sizing Bust (cm) Waist (cm) Hip (cm)
    6 6 78 63 89
    8 8 83 68 94
    10 10 88 73 99
    12 12 93 78 104
    14 14 98 83 109

    SWELL SIZE GUIDE

    Swell Sizing AU/UK Sizing US Sizing EU Sizing Bust (cm) Waist (cm) Hip (cm)
    6 6 2 34 79 61 86
    8 8 4 36 82 63 89
    10 10 6 38 86 68 94
    12 12 8 40 92 73 99
    14 14 10 42 96 75 103
    16 16 12 44 102 83 108

    THE HIDDEN WAY SIZE GUIDE

    The Hidden Way Sizing AU/UK Sizing US Sizing EU Sizing Bust (cm) Waist (cm) Hip (cm)
    6 6 2 34 79 61 86
    8 8 4 36 82 63 89
    10 10 6 38 86 68 94
    12 12 8 40 92 73 99
    14 14 10 42 96 75 103
    16 16 12 44 102 83 108

    THE NORTH FACE SIZE GUIDE

    The North Face Sizing Chest (in) Waist (in) Hip (in) Sleeve Length - from centre back (in) Inseam - short (in) Inseam - regular (in) Inseam - long (in)
    XS 31-32 24-25 32-34 31.5 28 30 32
    S 33-35 26-28 35-36 32 28.5 30.5 32.5
    M 36-37 29-30 37-39 32.5 28.5 30.5 32.5
    L 39-40 32-33 40-43 34.25 29 31 33
    XL 42-44 35-37 43-47 35 29 31 33
    XXL 46-47 39-40 47-50 35.75 29 31 33

    THRILLS SIZE GUIDE (TOPS)

    Thrills Sizing AU/UK Sizing US Sizing EUR Sizing Bust (cm) Waist (cm) Hip (cm)
    6 6 2 34 78 61 85
    8 8 4 36 83 66 90
    10 10 6 38 88 71 95
    12 12 8 40 93 76 100
    14 14 10 42 98 81 105

    TIGERLILY SIZE GUIDE

    Tigerlily Sizing AU/UK Sizing US Sizing Universal Sizing EUR Sizing Underbust (cm) Bust (cm) Waist (cm) Low Hip (cm) Cup Size (cm)
    6 6 2 XXS 34 64 80 61 87 74-80
    8 8 4 XS 36 69 85 66 92 81-85
    10 10 6 S 38 74 90 71 97 86-90
    12 12 8 M 40 79 95 76 102 91-95
    14 14 10 L 42 84 100 81 107 96-100
    16 16 12 XL 44 89 105 86 112 101-105

    UNREAL FUR SIZE GUIDE

    Unreal Fur Sizing AU/UK Sizing EUR Sizing US Sizing
    XS 6 34 2
    S 8 36 4
    M 10 38 6
    L 12 40 8
    XL 14 42 10
    No brand size guides found. Please try a different search or letter group.

Add to cart options

Product Actions

$49.95 $39.96
Buy now, pay later with
Klarna
Info
Afterpay
Info
ZipPay
Info

Promotions

SAVE UP TO 70% OFF

Save up to 70% off this style. Discounted price as marked. Limited time only.

See Terms & Conditions page for full details.
SHIPPING & RETURNS
about our delivery options and how to return an item.
Shipping and Returns

EXPRESS SHIPPING

Next day delivery to metro areas Australia wide*.
Australia
  • Express Shipping (1-3 Days to most areas $14.95 flat rate)
  • Standard Shipping (2-5 Days to most areas, $12.95 or FREE for orders over $125)
  • Bulky Item Shipping (1-7 Days to most areas, from $19.99)
New Zealand
  • Express Shipping (1-3 Days to most areas, $19.95 flat rate or FREE for orders over $150AUD)
  • Standard Shipping (5-10 Days to most areas, $12.95 for orders under $150 AUD)
  • Tax Free Delivery (No taxes or import duties to pay on arrival for orders over $1000 NZD)
International Shipping
  • DHL Express (1-7 Days to most countries, from 29.99 for order over $175)

* Click here for more info on our shipping options

14 day free returns*

Not sure about your size? Worried about purchasing online? Not a problem!
SurfStitch offers free returns for standard domestic orders, so ordering is risk free.

Simply return any unwanted items in the condition you received them and we will gladly swap the size or refund your item.

Returns policy*

  • Full Price and Sale items - 14 Days to refund or exchange size
  • Outlet items - Cannot be returned unless faulty or incorrect item received

* Click here for full returns policy
Dropship Product Info

This product is shipped directly from the supplier

  • Express delivery may not be available for this item
  • International shipping may not be available
  • Standard returns periods apply
  • Items will arrive separately from any SurfStitch shipments

Features:

  • Style: Womens Top
  • Colour: Black
  • Thin shoulder tie-up straps
  • Peplum style
  • Tie-up front detail
  • Cropped length

Our model is wearing a size small. She is 170cm tall with a 81cm bust, a 58cm waist and 91cm hips.

Machine cold wash. Do not dry clean or tumble dry.

About The Brand

SUBTITLED is carefree, effortless and confident. Led by a passion for travel, each season takes cues from natural elements highlighting earthy tones and quality textures.